GURPS Point Cost for Skills
  
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
  
  
    
      | Lev |  | ME | MA | MH | MVH |  | PE | PA | PH | 
  
  
    
      |  | 
    
      | − | 4 |  | — | — | — | — | — | — | — | — | — | 0.5 | 0.25 | 0.125 |  | — | — | — | 
    
      | − | 3 |  | — | — | — | — | — | — | 0.5 | 0.25 | 0.125 | 1 | 0.5 | 0.25 |  | — | — | 0.5 | 
    
      | − | 2 |  | — | — | — | 0.5 | 0.25 | 0.125 | 1 | 0.5 | 0.25 | 2 | 1 | 0.5 |  | — | 0.5 | 1 | 
    
      | − | 1 |  | 0.5 | 0.25 | 0.125 | 1 | 0.5 | 0.25 | 2 | 1 | 0.5 | 4 | 2 | 1 |  | 0.5 | 1 | 2 | 
    
      | + | 0 |  | 1 | 0.5 | 0.25 | 2 | 1 | 0.5 | 4 | 2 | 1 | 8 | 4 | 2 |  | 1 | 2 | 4 | 
  
  
    
      |  | 
    
      | + | 1 |  | 2 | 1 | 0.5 | 4 | 2 | 1 | 6 | 3 | 1.5 | 12 | 6 | 3 |  | 2 | 4 | 8 | 
    
      | + | 2 |  | 4 | 2 | 1 | 6 | 3 | 1.5 | 8 | 4 | 2 | 16 | 8 | 4 |  | 4 | 8 | 16 | 
    
      | + | 3 |  | 6 | 3 | 1.5 | 8 | 4 | 2 | 10 | 5 | 2.5 | 20 | 10 | 5 |  | 8 | 16 | 24 | 
    
      | + | 4 |  | 8 | 4 | 2 | 10 | 5 | 2.5 | 12 | 6 | 3 | 24 | 12 | 6 |  | 16 | 24 | 32 | 
    
      | + | 5 |  | 10 | 5 | 2.5 | 12 | 6 | 3 | 14 | 7 | 3.5 | 28 | 14 | 7 |  | 24 | 32 | 40 | 
  
  
    
      |  | 
    
      | + | 6 |  | 12 | 6 | 3 | 14 | 7 | 3.5 | 16 | 8 | 4 | 32 | 16 | 8 |  | 32 | 40 | 48 | 
    
      | + | 7 |  | 14 | 7 | 3.5 | 16 | 8 | 4 | 18 | 9 | 4.5 | 36 | 18 | 9 |  | 40 | 48 | 56 | 
    
      | + | 8 |  | 16 | 8 | 4 | 18 | 9 | 4.5 | 20 | 10 | 5 | 40 | 20 | 10 |  | 48 | 56 | 64 | 
    
      | + | 9 |  | 18 | 9 | 4.5 | 20 | 10 | 5 | 22 | 11 | 5.5 | 44 | 22 | 11 |  | 56 | 64 | 72 | 
    
      | + | 10 |  | 20 | 10 | 5 | 22 | 11 | 5.5 | 24 | 12 | 6 | 48 | 24 | 12 |  | 64 | 72 | 80 | 
  
  
    
      |  | 
    
      | + | 11 |  | 22 | 11 | 5.5 | 24 | 12 | 6 | 26 | 13 | 6.5 | 52 | 26 | 13 |  | 72 | 80 | 88 | 
    
      | + | 12 |  | 24 | 12 | 6 | 26 | 13 | 6.5 | 28 | 14 | 7 | 56 | 28 | 14 |  | 80 | 88 | 96 | 
    
      | + | 13 |  | 26 | 13 | 6.5 | 28 | 14 | 7 | 30 | 15 | 7.5 | 60 | 30 | 15 |  | 88 | 96 | 104 | 
    
      | + | 14 |  | 28 | 14 | 7 | 30 | 15 | 7.5 | 32 | 16 | 8 | 64 | 32 | 16 |  | 96 | 104 | 112 | 
    
      | + | 15 |  | 30 | 15 | 7.5 | 32 | 16 | 8 | 34 | 17 | 8.5 | 68 | 34 | 17 |  | 104 | 112 | 120 | 
  
  
    
      |  | 
    
      | + | 16 |  | 32 | 16 | 8 | 34 | 17 | 8.5 | 36 | 18 | 9 | 72 | 36 | 18 |  | 112 | 120 | 128 | 
    
      | + | 17 |  | 34 | 17 | 8.5 | 36 | 18 | 9 | 38 | 19 | 9.5 | 76 | 38 | 19 |  | 120 | 128 | 136 | 
    
      | + | 18 |  | 36 | 18 | 9 | 38 | 19 | 9.5 | 40 | 20 | 10 | 80 | 40 | 20 |  | 128 | 136 | 144 | 
    
      | + | 19 |  | 38 | 19 | 9.5 | 40 | 20 | 10 | 42 | 21 | 10.5 | 84 | 42 | 21 |  | 136 | 144 | 152 | 
    
      | + | 20 |  | 40 | 20 | 10 | 42 | 21 | 10.5 | 44 | 22 | 11 | 88 | 44 | 22 |  | 144 | 152 | 160 | 
  
  
    
      |  | 
    
      | + | 21 |  | 42 | 21 | 10.5 | 44 | 22 | 11 | 46 | 23 | 11.5 | 92 | 46 | 23 |  | 152 | 160 | 168 | 
    
      | + | 22 |  | 44 | 22 | 11 | 46 | 23 | 11.5 | 48 | 24 | 12 | 96 | 48 | 24 |  | 160 | 168 | 176 | 
    
      | + | 23 |  | 46 | 23 | 11.5 | 48 | 24 | 12 | 50 | 25 | 12.5 | 100 | 50 | 25 |  | 168 | 176 | 184 | 
    
      | + | 24 |  | 48 | 24 | 12 | 50 | 25 | 12.5 | 52 | 26 | 13 | 104 | 52 | 26 |  | 176 | 184 | 192 | 
    
      | + | 25 |  | 50 | 25 | 12.5 | 52 | 26 | 13 | 54 | 27 | 13.5 | 108 | 54 | 27 |  | 184 | 192 | 200 | 
  
  - This table is an expansion of tables found on page B44.
- Spells require a minimum of 1 point (M4) and are learned at IQ +
    Magery (B21) + Eidetic Memory (B20).
- Within ME, MA, MH, and MVH, the 2nd and 3rd subcolumns apply only for
    Eidetic Memory 1 or 2, respectively, and only for Skills, not Spells.